Welcome to     
Scott Wilkinson and Associates
8604 Cliff Cameron Drive

Charlotte Communities

Charlotte, North Carolina 28269
704-847-3826 OFFICE/CELL

Home          Community and Relocation Info       Ready to Move Homes     Condos        E-mail                        

About Our Schools

Great Business and Family Charlotte Links

Let's Look at Some Homes! All Homes.  

Lets Look at Neighborhood Real Estate*

Weddington   Waxhaw

Matthews    Huntersville

Mooresville   Concord

Cornelius (Lake N area)

S Charlotte 28277

SW Charlotte 28278

Let's Look at Some Condos

*After a brief look around you will be asked to provide your name and e-mail. It is safe and won't be sold to anyone.

    a south Charlotte Home

Matthews Presbyterian Hospital

Investors

Real Estate Library

Real Estate News

Search Luxury Homes

RESALE (Vacant) HOMES Available Now

From $500,001 and Up

Have a look  and Call for More Information!

    Area Key                                                                                                              All Available  <30 days

SGR Area Address Subdivision HLA BR Baths Type Yr Blt Parking Price
 

1

1/6  10035 COLEY DR   Skybrook  3426  4/0  3 Story / Basement  2005  3 Car Garage, Attach  $564,900 
 

2

1/7  18516 ROLLINGDALE LN   River Run Country Club  3803  3/1  2 Story / Basement  2005  3 Car Garage  $698,000 
 

3

1/7  18713 FLOYD CT   River Run Country Club  4304  3/1  2 Story  2005  3 Car Garage  $698,000 
4 4/1  514 Louise Ave   Elizabeth  2512  2/2  3 Story  2005  Street  $549,900 
5 4/1  150 Huntley Place 0   Myers Park  4426  4/2  2 Story  2005  2 Car Garage, 3+ Pa  $1,589,000 
6 4/2  3023 Robin RD   Providence Park  3366  3/0  Ranch  1965  2 Car Carport  $569,900 
 

 

4/3  715 Sardis LN   None  3103  3/1  2 Story  2005  2 Car Garage  $529,600 
8 4/5  10306 Lady Grace LN   Sarah Hall  3800  4/0  2 Story  2005  3 Car Garage, Attach  $520,000 
9 4/5  9129 Alpine CIR   Lakeside  3319  3/1  2 Story  2005  2 Car Garage  $527,000 
10 4/5  2220 Providence Canyon DR   Providence Plantation  4631  3/1  3 Story  1990  2 Car Garage, Attach  $584,000 
11 5/1  837 Henley PL   Myers Park  2302  2/1  2 Story  1920  2 Car Garage  $679,000 
12 5/1  3023 Somerset Drive   Myers Park  2800  3/1  1.5 Story  2005  2 Car Garage, Detach  $749,000 
13 5/1  813 Romany RD   Dilworth  3600  4/0  2 Story / Basement  1948  2 Car Carport, 2 Par  $1,095,000 
14 5/3  4200 Waterford DR   Fox Lake  3499  3/1  2 Story  1995  2 Car Garage, Attach  $610,000 
15 5/3  4210 Waterford Drive   Fox Lake  4529  4/1  2 Story  1997  2 Car Garage  $670,000 
 

16

5/4  2318 La Maison DR   Courance  3416  3/1  1.5 Story  1999  2 Car Garage, Attach  $1,085,000 
17 5/4  7313 Fairway Vista Dr 14-03   Stonecroft  6971  4/2  2 Story  2005  3 Car Garage  $1,725,000 
18 5/5  6909 Dowington DR   Kensington At Ballantyne  4018  5/0  2 Story  2005  2 Car Garage, Garage  $549,900 
19 5/5  5812 Legacy CIR   Country Club Estates  5024  4/1  2 Story / Basement  2000  3 Car Garage, Side L  $599,000 
20 5/5  15409 Brem LN   Ballantyne Country Club  4000  3/1  2 Story  1998  2 Car Garage  $626,000 
21 5/5  12137 James Jack LN   Ballantyne Country Club  4016  3/1  2 Story  2000  2 Car Garage, Attach  $649,900 
22 5/5  14652 Villalonga LN   Ballantyne Country Club  4600  3/1  2 Story  2001  3 Car Garage  $765,000 
23 10/4  1039 Arroyo Vista LN   Blackstone  4163  4/0  2 Story  2005  3 Car Garage, Attach  $502,860 
24 10/4  1024 Arroyo Vista LN   Blackstone  5209  4/1  3 Story  2005  3 Car Garage, Attach  $586,424 
25 10/4  1418 Hawkstone Drive   Chatsworth  3988  3/1  2 Story  2005  3 Car Garage, Attach  $639,900 
26 10/4  1410 Hawkstone Drive   Chatsworth  4410  3/1  2 Story  2005  3 Car Garage, Attach  $669,900 
27 10/4  7601 Polyantha Rose Lane   Rose Hill  3996  3/1  2 Story  2005  3 Car Garage, Garage  $699,300 
28 10/4  1402 Hawkstone Drive   Chatsworth  4747  3/1  2 Story  2005  3 Car Garage, Attach  $719,900 
29 10/4  572 WYNDHAM LN   Wyndham Hall  4491  4/1  2 Story  2005  3 Car Garage, Attach  $725,000 
30 10/4  2023 Climbing Rose Lane   Rose Hill  3948  3/1  2 Story  2005  3 Car Garage, Garage  $729,000 
31 10/4  9001 Skipaway Drive   Providence Downs  4149  3/1  2 Story  2005  3 Car Garage  $729,900 
32 10/4  9000 Skipaway DR   Providence Downs  3962  4/1  2 Story  2005  3 Car Garage  $729,900 
33 10/4  2231 Garden View LN   Hadley Park  3888  4/1  2 Story  2005  3 Car Garage, Attach  $734,500 
34 10/4  2018 Climbing Rose Lane   Rose Hill  4034  4/1  1.5 Story  2005  3 Car Garage, Attach  $739,000 
35 10/4  2014 Climbing Rose Lane   Rose Hill  4877  3/1  2 Story  2005  3 Car Garage, Garage  $749,900 
36 10/4  1601 Hawkstone Drive   Chatsworth  5019  4/1  2 Story  2005  3 Car Garage, Attach  $759,900 
37 10/4  7605 Polyantha Rose Lane   Rose Hill  4784  4/1  1.5 Story  2005  3 Car Garage, Attach  $769,000 
38 10/4  8221 Victoria Lake DR   Victoria Lake  4238  4/1  2 Story  2005  3 Car Garage  $779,000 
39 10/4  1308 Venetian Way   Providence Downs South  4513  3/1  2 Story  2005  3 Car Garage, Attach  $789,900 
40 10/4  2014 Garden View LN   Hadley Park  4285  3/2  2 Story  2005  3 Car Garage, Attach  $795,000 
41 10/4  10029 Strike The Gold Lane   Providence Downs South  4907  4/0  2 Story  2005  3 Car Garage  $799,900 
42 10/4  1507 Venetian Way DR   Providence Downs South  4780  4/1  2 Story  2005  3 Car Garage, Side L  $824,000 
43 10/4  1609 Funny Cide dr   Providence Downs South  5664  4/2  3 Story  2005  3 Car Garage, Attach  $875,900 
44 10/4  9021 Pine Laurel Dr   Highgate  4112  3/1  2 Story  2005  3 Car Garage, Garage  $885,500 
45 10/4  9009 Pine Laurel Dr   Highgate  4096  3/2  2 Story  2005  3 Car Garage, Attach  $894,500 
46 10/4  1617 Lookout CIR   Providence Downs South  5902  5/1  2.5 Story  2005  3+ Car Garage, Garag  $979,000 
47 10/4  3030 Kings Manor Dr   Highgate  4826  4/2  2 Story  2005  3 Car Garage, Attach  $989,300 
48 10/4  1506 Venetian WAY   Providence Downs South  6213  5/1  2 Story / Basement  2005  3 Car Garage, Attach  $993,500 
49 10/4  307 Belle Meade CT   Longview  3405  3/1  2 Story  2004  2 Car Garage, Attach  $1,092,800 
50 10/4  803 Beauhaven LN   Chatelaine  6300  6/1  3 Story  2005  3 Car Garage  $1,250,000 
51 10/4  8010 Wicklow Hall DR   Highgate  6072  5/1  2 Story  2005  3 Car Garage, Attach  $1,280,400 
52 10/4  147 Strike the Gold LN   Providence Downs South  7100  5/2  2 Story  2005  3 Car Garage, Attach  $1,460,000 
53 10/4  8509 Longview Club Drive   Longview  5318  4/1  2 Story  2005  3 Car Garage, Attach  $1,650,000 
54 10/4  302 Eagle Bend DR   Longview  8455  5/3  2 Story  2005  3+ Car Garage  $3,200,000 
55 10/4  8605 Bonds Grove Church RD   None  19842  6/2  2 Story / Basement  1996  3+ Car Garage, Attac  $4,250,000 
56 11/1  37 Deal Street SE  None  6492  4/2  2 Story / Basement  1978  2 Car Garage, Garage  $698,000 
57 11/4  8917 St Georges SQ   Abbington  3202  4/1  2 Story / Basement  2004  2 Car Garage, Attach  $519,400 

58

11/4  8929 LANDSDOWNE AVE   Abbington  4460  4/1  3 Story  2005  3 Car Garage, Attach  $549,000 
59 11/4  3967 GROVESNER ST   Abbington  4213  4/1  2 Story  2005  3 Car Garage, Attach  $598,000 
60 11/4  9274 Naron LN   Bradford Park  4500  5/0  2 Story / Basement  2006  2 Car Garage  $599,900 

61

11/4  7126 Eldorado DR   Eldorado Hills  5976  4/1  1.5 Story  2005  2 Car Garage, Attach  $896,400 
62 13/1  Lot 49 Bay Shore LOOP   Bay Crossing  4500  5/0  2 Story / Basement  2006  3 Car Garage  $599,900 
63 13/1  1032 Astoria PKWY   Astoria  4257  4/1  3 Story / Basement  2004  3 Car Garage  $849,000 
64 13/1  Lot 35 Bay Shore LOOP   Bay Crossing  5515  4/2  1.5 Story / Basement  2006  3 Car Garage, Attach  $1,299,000 
65 13/2  459 Stonemarker RD   Stonemarker  3052  3/1  2 Story  2005  3 Car Garage, Attach  $579,000 
66 13/2  103 Gammon Point CT   The Point  4396  3/1  2 Story  2001  3 Car Garage  $785,000 
67 13/2  504 Beaten Path _   None  3909  4/0  Ranch / Basement  1977  1 Car Carport, 2 Car  $925,000 
68 13/3  17335 Connor Quay Court   Connor Quay  4109  3/1  2 Story  2005  3 Car Garage, 3 Park  $799,000 
69 13/4  5050 Shady Meadow LN   None  3661  4/0  2 Story  2005  3 Car Garage, Attach  $531,900 
70 13/4  8074 Malibu Pointe LN   Luckey Creek  3053  3/1  2 Story  2005  2 Car Garage  $695,000 
71 13/4  Lot 5 Woods Cove CT   Woods Cove  3473  4/0  2 Story / Basement  2005  3 Car Garage  $744,000 
72 13/5  6956 Golden Bay Court   Bay Pointe  3164  2/1  1.5 Story  1994  2 Car Garage, Attach  $529,500 
73 13/5  4552 Giles Avenue   None  4076  3/1  2 Story / Basement  2005  2 Car Garage  $750,000 
74 15/2  292 Catawba Crest LN   Catawba Crest  3427  3/1  1.5 Story  2005  3 Car Garage, Attach  $599,900 

                   Call 704-847-3826                   

Gated community

On a Fairway!

 SouthPark-every convenience

Stately South Charlotte
S Charlotte, 5400sf,500K
Elegant, Fairway view